<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Surveys Club &#187; Prize surveys</title>
	<atom:link href="http://uksurveysclub.com/category/prize-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://uksurveysclub.com</link>
	<description>UK Paid Surveys Club - Paid Surveys List</description>
	<lastBuildDate>Sun, 10 Jul 2011 09:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Free Surveys &#8211; NPD &#8211; Prize Surveys, Win Cash</title>
		<link>http://uksurveysclub.com/free-surveys-npd-prize-surveys-win-cash/</link>
		<comments>http://uksurveysclub.com/free-surveys-npd-prize-surveys-win-cash/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:42:51 +0000</pubDate>
		<dc:creator>Club Secretary</dc:creator>
				<category><![CDATA[Index]]></category>
		<category><![CDATA[Prize surveys]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[_UK Web Surveys]]></category>
		<category><![CDATA[free surveys]]></category>
		<category><![CDATA[surveys for prizes]]></category>

		<guid isPermaLink="false">http://uksurveysclub.com/?p=52</guid>
		<description><![CDATA[As a valued member of the NPDOR panel, your opinions count every time you share your point of view about the products you buy, the services you use, the Web sites you visit and more. Membership is free and confidential. &#8230; <a href="http://uksurveysclub.com/free-surveys-npd-prize-surveys-win-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a valued member of the NPDOR panel, your opinions count every time you share your point of view about the products you buy, the services you use, the Web sites you visit and more.</p>
<p>Membership is free and confidential.</p>
<p>By completing their quick, fun online surveys, you could win cash and other prizes!<br />
<a rel="nofollow" href="http://uksurveysclub.com/WeLove/http_www_npdor_com_/52/1" target="join">http://www.npdor.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uksurveysclub.com/free-surveys-npd-prize-surveys-win-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paid Web Surveys List: JustTheAnswer</title>
		<link>http://uksurveysclub.com/free-paid-web-surveys-list-just-the-answer/</link>
		<comments>http://uksurveysclub.com/free-paid-web-surveys-list-just-the-answer/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 12:49:46 +0000</pubDate>
		<dc:creator>Club Secretary</dc:creator>
				<category><![CDATA[Donate to Charity]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Prize surveys]]></category>
		<category><![CDATA[UK Paid Surveys]]></category>
		<category><![CDATA[_UK Web Surveys]]></category>
		<category><![CDATA[amazon vouchers]]></category>
		<category><![CDATA[free amazon vouchers]]></category>
		<category><![CDATA[free paid web surveys]]></category>
		<category><![CDATA[justtheanswer]]></category>
		<category><![CDATA[justtheanswer.co.uk]]></category>
		<category><![CDATA[paid in amazon vouchers]]></category>
		<category><![CDATA[paid web surveys]]></category>
		<category><![CDATA[web surveys]]></category>

		<guid isPermaLink="false">http://uksurveysclub.com/?p=123</guid>
		<description><![CDATA[With JustTheAnswer web surveys you get points which you can exchange for Amazon vouchers. You get your first 50 points for registering and answering about 20 questions about yourself. JustTheAnswer is for UK residents only and has well over 40,000 &#8230; <a href="http://uksurveysclub.com/free-paid-web-surveys-list-just-the-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With JustTheAnswer web surveys you get points which you can exchange for Amazon vouchers.</p>
<p>You get your first 50 points for registering and answering about 20 questions about yourself.</p>
<p>JustTheAnswer is for UK residents only and has well over 40,000 members already.</p>
<p><strong>The Benefits of Joining JustTheAnswer</strong></p>
<ul>
<li>Free to join.</li>
<li>You get paid in vouchers, which you can spend or pass to your friends as presents!</li>
<li>It&#8217;s an easy way to donate to charity if you don&#8217;t have any money</li>
</ul>
<p><strong>How Much Do JustTheAnswer Web Surveys Pay?</strong></p>
<ul>
<li>500 points gives you a £5 voucher</li>
</ul>
<p>JustTheAnswer work with the Marie Curie Cancer charity and you can donate your earnings to charity if you wish. They also have web surveys that you complete for prizes.</p>
<p><strong>How You Get Paid With JustTheAnswer Web Surveys</strong></p>
<p>Each time you fill in a survey, you get paid in points into your account. Once you have enough points (minimum of 500), you can either donate the value of your points to charity, or you can cash them in for High Street vouchers, such as Amazon vouchers.</p>
<p>Some JustTheAnswer web surveys are very short, with just 2-3 yes/no answers; others are much longer and in-depth.  The amount of points you get paid will depend on the web survey length.  Points range from 50 points to 500 answer points, which have a cash value of £0.50-£5 each.</p>
<p><strong>Restrictions &amp; Requirements to Join JustTheAnswer Web Surveys</strong></p>
<ul>
<li>UK residents only.<br />
You must be aged 16+</li>
</ul>
<p><a rel="nofollow" href="http://uksurveysclub.com/WeLove/JustTheAnswer/123/1" target="surveys">JustTheAnswer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uksurveysclub.com/free-paid-web-surveys-list-just-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

